Glossary of Terms
The National Youth Agency documents listed on our websites may include some of the acronyms we list here. While we try to avoid using jargon and other unhelpful terms, we acknowledge that this may sometimes happen. We have included this list to help you.
Acronyms commonly used at The NYA
This listing also includes some organisations which are no longer in existence (this is marked) but that may still be referred to in our website.
Also of interest...
ADCS | Association of Directors of Children's Services |
APT & C | Administrative, Professional, Technical & Clerical |
APYCO | Association of Principal Youth & Community Officers |
ASB | Anti-social Behaviour |
BLF | Big Lottery Fund |
BME | Black and Minority Ethnic |
BSA | Basic Skills Agency |
BV | Best Value |
BVPIs | Best Value Performance Indicators |
BYC | British Youth Council |
CAMHS | Child and Adolescent Mental Health Services |
CBTG | Central Bodies Task Group (of the LGA) |
CDF | Community Development Foundation |
CEDC | Community Education Development Council |
CEE | Council for Environmental Education |
CEO | Chief Education Officer (or Director of Education) |
CFN | Community Foundation Network |
CLEA | Council of Local Education Authorities |
CLS | Community Learning Scotland (formerly SCEC) |
CRB | Criminal Records Bureau |
CRAE | Children's Rights Alliance for England |
CRE | Council for Racial Equality |
CSNU | Connexions Service National Unit |
CVYS | Council for Voluntary Youth Services (local) |
Cx (or Cxns) | Connexions/Connexions Service |
CYEC | Commonwealth Youth Exchange Council |
CY | Connect Youth |
CYP | Commonwealth Youth Programme |
CYPI | Carnegie Young People's Initiative |
C&YPTs | Children and Young People's Trust |
CYPU | Children and Young People's Unit |
CYWU | Community and Youth Workers' Union |
DCLG | Department of Communities and Local Government |
DCMS | Department for Culture, Media and Sport |
DDA | Disability Discrimination Act |
DEFRA | Department for Environment, Food and Rural Affairs |
DfES | Department for Education and Skills |
DfID | Department for International Development |
DH | Department of Health |
DMU | De Montfort University |
DO | Development Officer (internal NYA) |
DRC | Disability Rights Commission |
E2E | Entry to Employment |
EAZ | Education Action Zones |
ECM | Every Child Matters |
EET | Education, Employment and Training |
EMA | Education Maintenance Allowance |
ENYAN | English National Youth Arts Network |
EOC | Equal Opportunities Commission |
ERYICA | European Youth Information and Counselling Agency |
ESRC | Economic and Social Research Council |
ETS | Education and Training Standards (internal NYA) |
EYCA | European Youth Card Association |
eYPU | Electronic Youth Policy Update |
FLT | Foundation Learning Tier |
GC | Getting Connected |
GI2 | Getting Involved and Influential |
GNVQ | General National Vocational Qualification |
GOs | Government Offices (e.g. GOEM Government Office East Midlands) |
HAZ | Health Action Zones |
HBR | Hear by Right |
HLF | Heritage Lottery Fund |
HMI | Her Majesty's Inspector |
HO | Home Office |
IAG | Information, Advice, Guidance |
ICG | Institute for Careers Guidance |
IDeA | Improvement & Development Agency |
IIP | Investors in People |
IYS | Integrated Youth Services |
JARs | Joint Area Reviews |
JNC | Joint Negotiating Committee for Youth and Community Workers |
LA | Local Authority |
LAA | Local Area Agreement |
LEA | Local Education Authority |
LGA | Local Government Association |
LGIU | Local Government Information Unit |
LLN | Literacy, Language and Numeracy |
LMC | Local Management Committee |
LSC | Learning and Skills Council |
LSDA | Learning & Skills Development Agency |
LYS | Local Youth Service |
MV | Millennium Volunteers |
MYF | Muslim Youthwork Foundation |
NACP | National Association of Connexions Partnerships |
NALC | National Association of Local Councils |
NAVB | National Association of Volunteer Bureaux |
NAYCEO | National Association of Youth & Community Education Officers |
NCB | National Children's Bureau |
NCSN | National Community Safety Network |
NCV | National Centre for Volunteering |
NCVO | National Council for Voluntary Organisations |
NCVYS | National Council for Voluntary Youth Services |
NEET | Not in Education, Employment and/or Training |
NfAYPA | Network for Accrediting Young People's Achievement |
NFYAA | National Federation of Youth Action Agencies |
NGfL | National Grid for Learning |
NIACE | National Institute for Adult Continuing Education |
NLCB | National Lottery Charities Board (now the Big Lottery Fund) |
NOF | New Opportunities Fund |
NOS | National Occupational Standards |
NQF | National Qualifications Framework |
NRU | Neighbourhood Renewal Unit |
NSF | Neighbourhood Support Fund |
NTO | National Training Organisation |
NVQ | National Vocational Qualification |
NVYO | National Voluntary Youth Organisation |
NYAFAIS | NYA Focused Access Information Service |
OCN | Open College Network |
OCR | Oxford, Cambridge and RSA (Royal Society of Arts) Examinations |
OfSTED | Office of Her Majesty's Inspector |
OPDM | Office of the Deputy Prime Minister |
OTS | Office of the Third Sector (within the Cabinet Office) |
P&P | Policy & Programmes |
PAL | Policy Action Teams |
PAULO | National Training Organisation for community based learning & development |
PLA | Philip Lawrence Awards |
PIN | Partners in Innovation |
PYO | Principal Youth Officer |
QCA | Qualifications & Curriculum Authority |
QCF | Qualifications and Credit Framework |
QiSS | Quality in Study Support |
QP | Quality Protects |
QS | Quality Standards |
RAMP | Regional Accreditation and Moderation Panel |
RDA | Regional Development Agency |
REC | Race Equality Council |
REYS | Resourcing Excellent Youth Services |
RYSU | Regional Youth Service Unit |
RYWU | Regional Youth Work Unit |
SCF | Save the Children Fund |
SCPYCO | Standing Conference of Principal Youth and Community Officers |
SCYJ | Standing Committee for Youth Justice |
SETF | Social Exclusion Task Force |
SEN | Special Educational Needs |
SENDA | Special Educational Needs & Disability Act |
SEU | Social Exclusion Unit – no longer exists, now called Social Exclusion Task Force and is located in Cabinet Office |
SRB | Single Regeneration Budget |
SSA | Standard Spending Assessment |
SSC | Sector Skills Councils |
TAG | Training Agencies Group |
TMs | Team Managers |
TPU | Teenage Pregnancy Unit |
TSA | Trust for the Study of Adolescence |
TYW | Transforming Youth Work |
U26 | Euro Under 26 |
'v' | Independent body implementing the Russell Commission |
VB(x) | recommendations on ‘Youth Action and Engagement’ (Volunteering) |
VCGU | Volunteering and Charitable Giving Unit (within the OTS) |
WWR | Well Worth Reading |
y and c | Youth and Community (Or YCS: Youth & Community Service) |
YA | Youth Access |
YAA | Youth Action Agency |
YALP | Young Adults Learning Partnership |
YAN | Youth Action Network (formerly National Federation of Youth Action Agencies) |
YCF | Youth Capital Fund |
YCNI | Youth Council for Northern Ireland |
YIACs | Youth Information, Advice and Counselling |
YJB | Youth Justice Board |
YOF | Youth Opportunity Fund |
YOT | Youth Offending Team |
y/p | Young People |
YPDP | Young People's Development Programme |
YPN | Young People Now (monthly magazine) |
YPU | Youth Policy Update (NYA's monthly policy briefing) |
YS or y/s | Youth Service |
YSQM | Youth Services Quality Mark |
YSS | Youth Support Service (now known as Connexions Service) |
YSU | Youth Service Unit |
YVDP | Young Volunteer Development Programme |
- Bookmark with
Facebook
Reddit
Delicious
Digg
Technorati






